EC2 Instance Status (_InstanceStatus)
This parameter displays the status of the EC2 instance.
BMC PATROL properties
Attribute | Default value |
|---|---|
Application class | AWS_EC2 |
Command type | PSL |
Platform | Windows and UNIX |
Icon style | Stoplight |
Unit | 0= Running, pending; 1=Stopped; 2=Terminated |
Border range | Undefined |
Alarm1 range | 1-1 warn |
Alarm2 range | 2-2 alarm |
Scheduling (poll time) | Not applicable |
Active at installation | Yes |
Parameter type | Consumer |
Value set by | CollInventory |
TrueSight/BMC Helix Operations Management properties
Property | Default value |
|---|---|
Monitor type | Elastic Compute Cloud |
Key Performance Indicator | No |
Monitor for abnormalities | Yes |
Graph by default | Yes |
Availability | Yes |
Response time | No |
Normal distribution | Yes |
Statistical | No |
Tip: For faster searching, add an asterisk to the end of your partial query. Example: cert*